Aerobic bacteria and yeast/fungi slides
- Supplied in a cardboard carton containing 10 slides.
- Excellent for trend analysis and can give an early indication of bacteria proliferation.
- Results are quantified by comparison to a standard density chart
Productos asociados
56B000701 | 12 SLIDES INCUBATOR | 699.95 € | |
56B000801 | Dip-slide Holder | 149.00 € | |
GNATMX2 | GNAT – 2 SLIDE INCUBATOR | ||
ORION8 | ORION – 8 SLIDES INCUBATOR | ||
56B000901 | Quanti-disc Holder | 110.00 € | |
RANGER45 | RANGER – 45 SLIDE INCUBATOR | ||
DS0015 | Sulphate reducing bacteria slides | 37.95 € |
Sectores relacionados con este producto :
Cooling Water
Parámetros de análisis :
Bacteria
Tipo de producto :
Microbiology